<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Agile within a Complex Domain</title>
	<atom:link href="http://gorillajawn.com/wordpress/2008/04/27/agile-within-a-complex-domain/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorillajawn.com/wordpress/2008/04/27/agile-within-a-complex-domain/</link>
	<description>Enterprise Software Consultant</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:02:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick Logan</title>
		<link>http://gorillajawn.com/wordpress/2008/04/27/agile-within-a-complex-domain/comment-page-1/#comment-14628</link>
		<dc:creator>Patrick Logan</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://ectropic.com/wordpress/?p=31#comment-14628</guid>
		<description>&quot;Agile&quot; does not assume either (1) or (2). Being agile is a way to do a small thing, get feedback, and adjust. Therefore it seems perfectly suited to your situation. Everyone gets to learn a little about the domain, a little about the older system, and a little about the new solution, and then iterate on a little more. &quot;Agile&quot; is not a &quot;methodology&quot; - rather it is a way to continuously improve. When a domain specialist is thinking in terms of a full report then it is challenging to help them think in terms of small pieces. It does take practice and some cooperation on their part. But I&#039;ve yet to come across a domain where this is not possible, even when everything seems monolithic at the outset. Calculations in and of themselves have &quot;business value&quot; - there&#039;s nothing about &quot;agile&quot; that says all business value is visual - actually agile approaches emphasize the opposite. Competent people - yes, I absolutely agree this is the key more than anything else, but I fear you are looking at &quot;agile&quot; as a set of required steps (a &quot;methodology&quot;) rather than as a philosophy of working small and communicating effectively. This is a typical problem in the software world today - and a big impediment from becoming a continuously improving organization.</description>
		<content:encoded><![CDATA[<p>&#8220;Agile&#8221; does not assume either (1) or (2). Being agile is a way to do a small thing, get feedback, and adjust. Therefore it seems perfectly suited to your situation. Everyone gets to learn a little about the domain, a little about the older system, and a little about the new solution, and then iterate on a little more. &#8220;Agile&#8221; is not a &#8220;methodology&#8221; &#8211; rather it is a way to continuously improve. When a domain specialist is thinking in terms of a full report then it is challenging to help them think in terms of small pieces. It does take practice and some cooperation on their part. But I&#8217;ve yet to come across a domain where this is not possible, even when everything seems monolithic at the outset. Calculations in and of themselves have &#8220;business value&#8221; &#8211; there&#8217;s nothing about &#8220;agile&#8221; that says all business value is visual &#8211; actually agile approaches emphasize the opposite. Competent people &#8211; yes, I absolutely agree this is the key more than anything else, but I fear you are looking at &#8220;agile&#8221; as a set of required steps (a &#8220;methodology&#8221;) rather than as a philosophy of working small and communicating effectively. This is a typical problem in the software world today &#8211; and a big impediment from becoming a continuously improving organization.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
